Pricing that fits your needs.
Startups & investors all over the world have closed millions with Orangedox.
14 day free trial & no upfront credit card required.
So take the time you need to see if the product works for you.
Starter
For a solo early stage founder looking to raise a seed round.
USD / month
billed yearly
1 Admin*
5 Data Rooms
Dynamic Watermarking
NDA Gating & Signing
Custom Branding
Bulk Downloading
Onboarding Support
Access Requests
Business
Perfect for businesses looking to secure their next round of funding using our full suite of tools.
USD / month
billed yearly
2 Admins*
Unlimited Data Rooms
NDA Gating & Signing
Custom Branding
Bulk Downloading
Onboarding Support
Access Requests
Dynamic Watermarking
Teams
Great for venture firms that require control over their entire team.
USD / month
billed yearly
5 Admins*
Team management
Dynamic Watermarking
Unlimited Data Rooms
NDA Gating & Signing
Custom Branding
Bulk Downloading
Access Requests
Onboarding Support
Starer | Business | Teams | |
|---|---|---|---|
| Get started | Get started | Start Free Trial | Get started |
| Get started | |||
| Admins* | 1 | 2 | 5 |
| Add/remove team members | |||
| Set manager access | |||
| Third party account management | |||
| Remove Orangedox branding | |||
| Custom logo | |||
| Custom colours | |||
| Custom banner | |||
| Custom layout | |||
| Thumbnail previews | |||
| Embedded links | |||
| Data rooms | 5 | Unlimited | Unlimited |
| Documents & files per room | Unlimited | Unlimited | Unlimited |
| Folders per room | Unlimited | Unlimited | Unlimited |
| Disable downloading | |||
| Access Requests | |||
| Bulk downloading | |||
| Access device limit | |||
| Remote disable access | |||
| Expiration date | |||
| Time spent on each page | |||
| Analytics by participant | |||
| Auto document updating | |||
| Real time notifications | |||
| Participant access portal | |||
| Single sign on (Google & Dropbox) | |||
| Participants per room | 15 | 500 | 500 |
| Analytics retention | 6 months | 2 years | 5 years |
| Shared files & folders | 100 | Unlimited | Unlimited |
| Disable downloading | |||
| Access device limit | |||
| Remote disable access | |||
| Expiration date | |||
| Time spent on each page | |||
| Analytics by receipient | |||
| Auto document updating | |||
| Real time notifications | |||
| Recipient access portal | |||
| Single sign on (Google & Dropbox) | |||
| Recipients per shared file | 15 | 500 | 500 |
| Analytics retention | 6 months | 2 years | 5 years |
| Add Recipient Watermarks | |||
| Support for Google Docs, Slides, Sheets | |||
| Support for MS Office Documents | |||
| NDA Signing | |||
| NDA Gated Data Rooms | |||
| NDA Gated Documents | |||
| Published files & folders | 100 | Unlimited | Unlimited |
| Time spent on each page | |||
| Auto document updating | |||
| Password Protection | |||
| Email gating | |||
| Custom url | |||
| Analytics retention | 6 months | 2 years | 5 years |
| PDF files (.pdf) | 50MB | 50MB | 50MB |
| Google Docs, Sheets & Slides | 15MB | 15MB | 15MB |
| Microsoft Office (.docx, .pptx) | 50MB | 50MB | 50MB |
| Images (.jpg, .jpeg, .png, .tiff, .gif, .bpm) | 500MB | 500MB | 500MB |
| Audio (.mp3) | 100MB | 100MB | 100MB |
| Video (.mp4) | 500MB | 1GB | 1GB |
| Text Files (.txt, .html, .js, .markdown, +22 others) | 30MB | 30MB | 30MB |
Download File Types (Max file size) | |||
| All file types | 500MB | 1GB | 1GB |
| Gmail Workspace Integration | |||
| Google Drive Integration | |||
| Dropbox Integration | |||
Support | |||
| Help documentation | |||
| Email support | |||
| Onboarding support | |||
| Dedicated support rep support | |||

Easy to setup and access. 100% reliable.
Alejandro Sanchez
CEO, Ziri Dynamics










